Total hours232.5
Requests waiting2
Staff6
Over 40 h2
| Employee | Shifts | Hours | Overtime | Rate | Est. pay |
|---|---|---|---|---|---|
| Sophie GagnonStore manager | 5 | 37.5 | - | $28.00/h | $1,050.00 |
| Marc TremblayBarista | 5 | 37.5 | - | $17.00/h | $637.50 |
| Léa BouchardBaker | 6 | 45 | 5 h ⚠ | $19.00/h | $902.50 |
| Omar HaddadCashier | 6 | 45 | 5 h ⚠ | $16.50/h | $783.75 |
| Julie PelletierBarista | 5 | 37.5 | - | $17.00/h | $637.50 |
| Liam ChenKitchen helper | 4 | 30 | - | $16.50/h | $495.00 |
Pay estimate = regular hours plus overtime at 1.5×. Sample numbers only.