Total hours0
Requests waiting2
Staff6
Over 40 h0
| Employee | Shifts | Hours | Overtime | Rate | Est. pay |
|---|---|---|---|---|---|
| Sophie GagnonStore manager | 0 | 0 | - | $28.00/h | $0.00 |
| Marc TremblayBarista | 0 | 0 | - | $17.00/h | $0.00 |
| Léa BouchardBaker | 0 | 0 | - | $19.00/h | $0.00 |
| Omar HaddadCashier | 0 | 0 | - | $16.50/h | $0.00 |
| Julie PelletierBarista | 0 | 0 | - | $17.00/h | $0.00 |
| Liam ChenKitchen helper | 0 | 0 | - | $16.50/h | $0.00 |
Pay estimate = regular hours plus overtime at 1.5×. Sample numbers only.