Total hours232.5
Requests waiting2
Staff6
Over 40 h2
| Employee | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 1 | Hours |
|---|---|---|---|---|---|---|---|---|
| Sophie GagnonStore manager | 9a–5p | 9a–5p | 9a–5p | 9a–5p | 9a–5p | + | + | 37.5 |
| Marc TremblayBarista | 7a–3p | 7a–3p | 7a–3p | + | 7a–3p | 7a–3p | + | 37.5 |
| Léa BouchardBaker | 7a–3p | 7a–3p | 7a–3p | 7a–3p | 7a–3p | 7a–3p | + | 45 ⚠ |
| Omar HaddadCashier | + | 11a–7p | 11a–7p | 11a–7p | 2p–10p | 2p–10p | 2p–10p | 45 ⚠ |
| Julie PelletierBarista | 11a–7p | + | 11a–7p | 11a–7p | + | 11a–7p | 11a–7p | 37.5 |
| Liam ChenKitchen helper | 2p–10p | 2p–10p | + | 2p–10p | 2p–10p | + | + | 30 |
Click a cell to set or remove a shift. Hours are paid hours (30-minute unpaid break). Over 40 h is flagged as overtime.